top of page
OPENING HOURS | MNC DAILY-SESSION
08:00 UTC+1 | Pre-open
08:30 UTC+1 | Market-Session
19:00 UTC+1 | Pre-close
20:00 UTC+1 | Market-Expansion
Note: Spain observes daylight saving time. Spain uses UTC+01:00. Daylight saving time (locally known as 'summer time') is observed nationwide from the last Sunday in March to the last Sunday in October, so that every year, continental Spain temporarily uses UTC+02:00.
ANNUAL CALENDAR | MNC DAILY-SESSION
The MNC Market-Sessions open every working day, except on:
2026
New Year's Day | January 1
Good Friday | April 3
Easter Monday | April 6
Labor Day | May 1
Spain National Day | October 12
Christmas Eve | December 24
Christmas Day | December 25
2nd Day of Christmas | December 26
New Year’s Eve | December 31
2027
New Year's Day | January 1
Good Friday | March 26
Easter Monday | March 29
Labor Day | n.a.
Spain National Day | October 12
Christmas Eve | December 24
Christmas Day | n.a.
2nd Day of Christmas | n.a.
New Year’s Eve | December 31
2028
New Year's Day | n.a.
Good Friday | April 14
Easter Monday | April 17
Labor Day | May 1
Spain National Day | October 12
Christmas Eve | n.a.
Christmas Day | December 25
2nd Day of Christmas | December 26
New Year’s Eve | n.a.
bottom of page


